“Dawlance Frost Inverter 20 (Cool Only) Air Conditioner 1.25 Ton With Official Warranty” has been added to your cart. View cart
PEL InverterOn ALPHA Air Conditioner (1 Ton) With Official Warranty
₨139,500.00
Description
| SPECIFICATION | 12K ALPHA |
|---|---|
| Rated Capacity – Cooling | 3500(1400-4000) W |
| Rated Running Current – Cooling | 4.9(2.0-6.0) A |
| Maximum Current | 7 A |
| Rated Power Cooling | 1020(400-1300) W |
| Maximum Power | 1450 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.0 W/W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R32 |
| Air Flow Volume | 650 m3/h |
| Outdoor Noise level | 42/51 dB(A) |
| Indoor unit weight (Net ) | 9.5 Kg |
| Outdoor unit weight (Net ) | 29 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | Â 805x298x194Â mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 730×545×285 mm |
Split AC installation Cost:
| Description (Wall Mounted Split AC 1-2 Ton) | Tariff (PKR) |
|---|---|
| PEL Technician Installation | 4500 |
| Dismantling Charges in case of previous AC | 1300 |
| Extra Copper Pipe (RFT) | 600 |
| PVC Drain Pipe (RFT) | 120 |
| Simple Grooving without Pipe Concealing (RFT) | 120 |
| Iron Frame Charges (Powder Coated) | 1500 |
| Filling of Holes with white Plaster of Paris (RFT) | 200 |
| PVC Duct for Refrigeration pipe (RFT) | 300 |
| Additional Gas Charging (if required) **In case of more than 10ft outdoor height |
(R-22) 300 Per RFT (R410a) 500 Per RFT |
Specification
Overview
Customer Reviews
Be the first to review “PEL InverterOn ALPHA Air Conditioner (1 Ton) With Official Warranty” Cancel reply

Reviews
There are no reviews yet.